Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria |
Expert Witness | Ownership Interest | Consultant/ Advisory Board |
Other |
---|---|---|---|---|---|---|---|---|
Katherine M. Berg | Beth Israel Deaconess Medical Center | NHLBI Grant K23 HL128814 | None | None | None | None | None | None |
Khalid Aziz | University of Alberta (Canada) | None | None | None | None | None | None | University of Alberta (Professor of Pediatrics)† |
Farhan Bhanji | McGill University (Canada) | None | None | None | None | None | None | None |
Blair L. Bigham | McMaster University (Canada) | None | None | None | None | None | None | None |
Adam Cheng | Alberta Children’s Hospital (Canada) | None | None | None | None | None | None | None |
Karen G. Hirsch | Stanford University | 糖心app (cardiac arrest research)* | None | None | Stroke and TBI cases (not cardiac arrest)* | None | None | None |
Amber V. Hoover | 糖心app | None | None | None | None | None | None | 糖心app (Advisor for Science and Health Advancement)† |
Michael C. Kurz | University of Alabama at Birmingham | DOD (DSMB for Pre-Hospital Airway Control Trial [PACT])*; NIH (Co-PI for R21 examining mast-cell degranulation in OHCA)* | None | Zoll Medical Corp.* | None | None | None | None |
Eric J. Lavonas | Denver Health Emergency Medicine | BTG Pharmaceuticals (Denver Health (Dr Lavonas’ employer) has research, call center, consulting, and teaching agreements with BTG Pharmaceuticals. BTG manufactures the digoxin antidote, DigiFab. Dr Lavonas does not receive bonus or incentive compensation, and these agreements involve an unrelated product. When these guidelines were developed, Dr Lavonas recused from discussions related to digoxin poisoning.)† | None | None | None | None | None | 糖心app (Senior Science Editor)† |
Arielle Levy | University of Montreal (Canada) | None | None | None | None | None | None | None |
Yiqun Lin | Alberta Children's Hospital (Canada) | None | None | None | None | None | None | None |
David J. Magid | University of Colorado | NIH†; NHLBI†; CMS†; AHA† | None | None | None | None | None | 糖心app (Senior Science Editor)† |
Melissa Mahgoub | 糖心app | None | None | None | None | None | None | None |
Ashish R. Panchal | The Ohio State University | None | None | None | None | None | None | None |
Mary Ann Peberdy | Virginia Commonwealth University | None | None | None | None | None | None | None |
Amber J. Rodriguez | 糖心app | None | None | None | None | None | None | None |
Comilla Sasson | 糖心app | None | None | None | None | None | None | None |
Alexis A. Topjian | The Children's Hospital of Philadelphia | NIH (POCCA trial site PI)* | None | None | None | None | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.